dc.contributor.author | สรวง รุ่งประกายพรรณ | th_TH |
dc.contributor.author | Suang Rungpragayphan | th_TH |
dc.contributor.author | ปิยะนุช เอื้อปัญจะสินธุ์ | th_TH |
dc.contributor.author | Piyanut Ueapanjasin | th_TH |
dc.date.accessioned | 2025-08-21T08:08:16Z | |
dc.date.available | 2025-08-21T08:08:16Z | |
dc.date.issued | 2568-08 | |
dc.identifier.other | hs3288 | |
dc.identifier.uri | http://hdl.handle.net/11228/6296 | |
dc.description.abstract | ปัญหาการใช้ยาไม่สมเหตุผลยังคงเป็นปัญหาสำคัญในประเทศไทย แม้จะมีนโยบายและมาตรการในการส่งเสริมการใช้ยาสมเหตุผลต่าง ๆ ออกมา หนึ่งในแนวทางแก้ปัญหาหรือการส่งเสริมให้เกิดการใช้ยาสมเหตุผลคือ การสร้างความตระหนักรู้ถึงความสำคัญของการใช้ยาสมเหตุผล และความรู้ในการใช้ยาที่ถูกต้อง ทั้งต่อบุคลากรการแพทย์และประชาชนทั่วไป โครงการนี้เป็นโครงการพัฒนาสื่อรูปแบบดิจิทัลเพื่อส่งเสริมการใช้ยาสมเหตุผลใน 3 รูปแบบได้แก่ อินโฟกราฟิก โมชันอินโฟกราฟิก และวิดีโอสั้น เพื่อเผยแพร่ผ่านช่องทางสื่อสังคมออนไลน์ต่าง ๆ โดยมีกลุ่มเป้าหมายเป็นเภสัชกร และประชาชนทั่วไป นักวิจัยได้กำหนดหัวข้อสื่อโดยทำการทบทวนวรรณกรรม เพื่อคัดเลือกหัวข้อสื่อที่เหมาะสมกับกลุ่มเป้าหมาย จากนั้นทำการจัดเตรียมเนื้อหา พัฒนาสื่อทั้งสามรูปแบบ เมื่อสร้างสื่อร่างแรกแล้วเสร็จ ได้ส่งสื่อทั้งหมดให้ผู้ทรงคุณวุฒิ ซึ่งเป็นเภสัชกรผู้เชี่ยวชาญเรื่องการใช้ยาสมเหตุผล จำนวน 3 ท่าน ช่วยพิจารณาให้ข้อเสนอแนะเพื่อการปรับปรุง จากนั้นทำการปรับปรุงสื่อตามข้อเสนอแนะของผู้ทรงคุณวุฒิจนได้สื่อฉบับสมบูรณ์ แบ่งตามประเภท ดังนี้ สื่ออินโฟกราฟิก จำนวน 24 ชิ้น สื่อโมชันอินโฟกราฟิก จำนวน 5 ชิ้น สื่อวิดีโอสั้น จำนวน 5 ชิ้น ทำการเผยแพร่สื่อและให้กลุ่มเป้าหมายประเมินประโยชน์และความน่าสนใจของสื่อพบว่ากลุ่มเป้าหมาย ร้อยละ100 เห็นว่าสื่อที่พัฒนาขึ้นมีประโยชน์ต่อกลุ่มเป้าหมาย และสื่อมีความน่าสนใจอยู่ในระดับมากขึ้นไป (มากกว่า 4 จาก 5 คะแนน) สื่อที่พัฒนาขึ้นสามารถนำไปเผยแพร่ให้ความรู้ ส่งเสริมการใช้ยาสมเหตุผล และสามารถนำไปเป็นสื่อเพื่อทำวิจัยเรื่องผลของสื่อต่อการใช้ยาสมเหตุผลต่อไป | th_TH |
dc.description.sponsorship | สถาบันวิจัยระบบสาธารณสุข | th_TH |
dc.language.iso | th | th_TH |
dc.publisher | สถาบันวิจัยระบบสาธารณสุข | th_TH |
dc.rights | สถาบันวิจัยระบบสาธารณสุข | th_TH |
dc.subject | การบริการสุขภาพ (Health Service Delivery) | th_TH |
dc.subject | การใช้ยาอย่างสมเหตุผล | th_TH |
dc.subject | การใช้ยา | th_TH |
dc.subject | Drugs | th_TH |
dc.subject | ยา | th_TH |
dc.subject | Digital Media | th_TH |
dc.subject | สื่ออิเล็กทรอนิกส์ | th_TH |
dc.subject | Health Communication | th_TH |
dc.title | การพัฒนาสื่อดิจิทัลส่งเสริมการใช้ยาสมเหตุผล | th_TH |
dc.title.alternative | Development of Digital Media Promoting Rational Drug Use | th_TH |
dc.type | Technical Report | th_TH |
dc.description.abstractalternative | The problem of irrational drug use remains a significant issue in Thailand, despite the
implementation of various policies and measures to promote rational drug use. One approach to
solving this problem or promoting rational drug use is to create awareness about the importance
of rational drug use and correct knowledge about medication use, both for medical personnel
and the general public. This project aims to develop digital media to promote rational drug use
in three formats: infographics, motion infographics, and short videos, to be distributed through
various social media channels. The target audience includes pharmacists and the general public.
The researchers determined media topics by conducting a literature review to select appropriate
topics for the target audience. They then prepared content and developed media in all three
formats. After creating the first drafts, the project sent all media to three experts who are
pharmacists specializing in rational drug use for review and suggestions for improvement. The
media was then revised according to the experts' recommendations until the final versions were
completed, categorized as follows: 24 infographics, 5 motion infographics, and 5 short videos.
After distributing the media and having the target audience evaluate the usefulness and appeal
of the media, it was found that 100% of the target audience considered the developed media
beneficial, and the media's appeal was rated at a high level (more than 4 out of 5 points). The
developed media can be distributed to provide knowledge, promote rational drug use, and can
be used as media for further research on the effects of media on rational drug use. | th_TH |
dc.identifier.contactno | 67-035 | |
dc.subject.keyword | Rational Drug Use | th_TH |
dc.subject.keyword | Rational Drug Use Literacy | th_TH |
.custom.citation | สรวง รุ่งประกายพรรณ, Suang Rungpragayphan, ปิยะนุช เอื้อปัญจะสินธุ์ and Piyanut Ueapanjasin. "การพัฒนาสื่อดิจิทัลส่งเสริมการใช้ยาสมเหตุผล." 2568. <a href="http://hdl.handle.net/11228/6296">http://hdl.handle.net/11228/6296</a>. | |
.custom.total_download | 1 | |
.custom.downloaded_today | 0 | |
.custom.downloaded_this_month | 1 | |
.custom.downloaded_this_year | 1 | |
.custom.downloaded_fiscal_year | 1 | |