| dc.contributor.author | ทรงชัย ฐิตโสมกุล | th_TH |
| dc.contributor.author | Songchai Thitasomakul | th_TH |
| dc.contributor.author | อริศา ศรีคง | th_TH |
| dc.contributor.author | Arisa Srikong | th_TH |
| dc.contributor.author | ธีรวัฒน์ ทัศนภิรมย์ | th_TH |
| dc.contributor.author | Teerawat Tussanapirom | th_TH |
| dc.contributor.author | ณิชมน ไชยอนันต์ | th_TH |
| dc.contributor.author | Nichamon Chaianant | th_TH |
| dc.contributor.author | ปิยดา แก้วเขียว | th_TH |
| dc.contributor.author | Piyada Gaewkhiew | th_TH |
| dc.contributor.author | แพร จิตตินันทน์ | th_TH |
| dc.contributor.author | Prae Chittinanda | th_TH |
| dc.contributor.author | ณกรณ์ วิเศษเสนา | th_TH |
| dc.contributor.author | Nagorn Wisetsena | th_TH |
| dc.date.accessioned | 2025-12-15T08:58:47Z | |
| dc.date.available | 2025-12-15T08:58:47Z | |
| dc.date.issued | 2568-11 | |
| dc.identifier.other | hs3335 | |
| dc.identifier.uri | http://hdl.handle.net/11228/6372 | |
| dc.description.abstract | ในปัจจุบันรัฐบาลได้จัดตั้งโครงการบัตรประชาชนใบเดียวรักษาทุกที่ โดยมีการร่วมมือกับภาคเอกชนเพื่อเพิ่มความสะดวก รวดเร็ว และเพิ่มระดับการเข้าถึงบริการทางทันตกรรมมากยิ่งขึ้น นอกจากนี้เพื่อลดความแออัดในการให้บริการขั้นพื้นฐานและสามารถให้บริการขั้นสูงของสถานบริการของรัฐมากยิ่งขึ้น การศึกษาครั้งนี้มีวัตถุประสงค์เพื่อประเมินระดับการเข้าถึงบริการทางทันตกรรมเปรียบเทียบก่อนและหลังมีโครงการ ศึกษาระดับความพึงพอใจของผู้รับและผู้ให้บริการในโครงการ ปัจจัยที่ส่งผลต่อการตัดสินใจเข้าร่วมโครงการและการเปลี่ยนแปลงการบริการของสถานบริการ รวมถึงศึกษาการลดค่าใช้จ่ายทางอ้อมในประชาชนที่เข้าร่วมโครงการ การศึกษาเป็นแบบย้อนหลังและไปข้างหน้า โดยใช้ทฤษฎีพฤติกรรมการใช้บริการด้านสุขภาพของแอนเดอร์เซนเพนชานสกีและโทมัสมาเป็นแนวคิดในการศึกษา ทำการเก็บข้อมูลจากแบบสอบถามออนไลน์ ร่วมกับข้อมูลการเข้ารับบริการทางทันตกรรมของประชาชนก่อนและหลังโครงการบัตรประชาชนใบเดียวรักษาทุกที่จากฐานข้อมูลด้านสุขภาพของสำนักงานหลักประกันสุขภาพแห่งชาติ (สปสช.) (ข้อมูลทุติยภูมิ) กลุ่มตัวอย่างในการศึกษานี้ ได้แก่ ประชากรไทยตั้งแต่แรกเกิดทุกคนที่ได้รับบริการสร้างเสริมสุขภาพ ป้องกันโรค และการรักษาด้วยหลักประกันสุขภาพถ้วนหน้า และผู้ที่ใช้สิทธิในโครงการบัตรประชาชนใบเดียวรักษาทุกที่ที่มีเอกชนร่วมให้บริการ ในปี พ.ศ. 2564 – มิถุนายน 2568 ใช้สถิติเชิงพรรณนา สหสัมพันธ์ และโมเดลสมการโครงสร้างในการวิเคราะห์ ผลการศึกษาครั้งนี้พบมีผู้เข้าถึงบริการทางทันตกรรมเพิ่มขึ้น โดยเป็นผู้มารับบริการรายใหม่ ไม่เคยเข้ารับบริการในโรงพยาบาลรัฐภายใน 3 ปี สูงถึงร้อยละ 87.5 อย่างไรก็ตามตัวเลขที่ได้จากการศึกษาครั้งนี้อาจจะไม่ใช่ตัวเลขที่ถูกต้อง เนื่องจากผู้วิจัยไม่สามารถเข้าถึงข้อมูลผู้เข้ารับบริการทางทันตกรรมทั้งหมดในประเทศไทย สำหรับเรื่องความพึงพอใจพบทั้งผู้รับร้อยละ 96.6 และผู้ให้บริการร้อยละ 74.8 มีความพึงพอใจต่อโครงการ แต่มีเพียงร้อยละ 29.6 ของผู้ตอบแบบสอบถามจากโรงพยาบาลรัฐที่มีความพึงพอใจต่อโครงการ แม้จะเห็นว่าโครงการมีประโยชน์และช่วยให้ประชาชนเข้าถึงบริการทันตกรรมได้มากขึ้นก็ตาม เนื่องจากคิดว่าโครงการไม่ได้ช่วยทำให้มีผู้รับบริการหน้าใหม่เพิ่มขึ้น ไม่ทำให้ทำงานง่ายขึ้น และไม่ได้ทำให้บริการขั้นพื้นฐานที่โรงพยาบาลรัฐลดลง คลินิกส่วนใหญ่ตัดสินใจเข้าร่วมโครงการเพื่อให้คลินิกเป็นที่รู้จักมากขึ้น เปิดโอกาสให้มีผู้รับบริการใหม่เข้ามารับบริการและรับบริการอย่างต่อเนื่อง เพิ่มรายได้ ช่วยเหลือให้ประชาชนสามารถเข้าถึงบริการทันตกรรมได้สะดวกขึ้น และเพื่อช่วยลดความแออัดของการให้บริการในโรงพยาบาลรัฐ นอกจากนี้ผู้รับบริการร้อยละ 96.3 มีความเห็นว่าโครงการช่วยประหยัดค่าใช้จ่าย และร้อยละ 86.6 มีความเห็นว่าโครงการทำให้ไม่ต้องลางาน จากการวิเคราะห์โมเดลสมการเชิงเส้น พบความสัมพันธ์ระหว่างปัจจัยส่วนบุคคล พฤติกรรมการดูแลสุขภาพ การเข้าถึงคลินิก ความสะดวกและสิ่งอํานวยความสะดวกของคลินิก ความพึงพอใจของคลินิก และการยอมรับคุณภาพบริการ [CMIN/DF = 5.270, CFI = 0.921, RMSEA (90% CIs) =0.065 (0.062-0.068), SRMR = 0.0413] | th_TH |
| dc.description.sponsorship | สถาบันวิจัยระบบสาธารณสุข | th_TH |
| dc.language.iso | th | th_TH |
| dc.publisher | สถาบันวิจัยระบบสาธารณสุข | th_TH |
| dc.rights | สถาบันวิจัยระบบสาธารณสุข | th_TH |
| dc.subject | Insurance, Health | th_TH |
| dc.subject | ประกันสุขภาพ | th_TH |
| dc.subject | คลินิกทันตกรรม | th_TH |
| dc.subject | Dental Clinics | th_TH |
| dc.subject | บริการสาธารณสุข | th_TH |
| dc.subject | หลักประกันสุขภาพแห่งชาติ | th_TH |
| dc.subject | Oral Health | th_TH |
| dc.subject | อนามัยช่องปาก | th_TH |
| dc.subject | ภาวะผู้นำและการอภิบาล (Leadership and Governance) | th_TH |
| dc.subject | Universal Coverage--Thailand | th_TH |
| dc.title | การศึกษาการเข้าถึงบริการทันตกรรมภายใต้นโยบาย 30 บาทรักษาทุกที่ด้วยบัตรประชาชนใบเดียว และความพึงพอใจของผู้รับบริการและผู้ให้บริการทั้งภาครัฐและเอกชนต่อโครงการ | th_TH |
| dc.title.alternative | Accessibility to Dental Services Under the Universal Health Coverage Scheme with an Identification Card, and Satisfaction Among Patients and Health Care Providers in Both Public and Private Sectors Towards the Scheme | th_TH |
| dc.type | Technical Report | th_TH |
| dc.description.abstractalternative | Currently, the government has implemented the “One ID Card, Universal Healthcare”
project in collaboration with the private sector to expand access to health service. This initiative
aims to enhance convenience, improve service efficiency, and increase accessibility to dental
care. In addition, the project is intended to reduce overcrowding in basic dental services and to
strengthen the capacity of public facilities to deliver advanced levels of care. This study aimed
to evaluate changes in access to dental services before and after the implementation of the
project and to assess the satisfaction among stakeholders. It also sought to identify factors
influencing participation, examine changes in service delivery, and assess reductions in indirect
costs among the public utilizing the project. This study was retro-prospective design, guided by
Andersen’s Behavioral Model of Health Service Use and the framework of Penchansky and
Thomas. Data were collected through an online questionnaire, and secondary data on dental
service utilization were obtained from the National Health Security Office (NHSO) database. The
sample comprised Thai citizens covered by the Universal Coverage Scheme and individuals
utilizing the program between 2022 and May 2025. Descriptive statistics, correlation analysis,
and structural equation modeling were employed in the analysis. The findings indicated an
increase in access to dental services, with 87.5% of new patients having not utilized public
hospital services in the previous three years. However, this figure may not represent the exact
proportion, as the researchers lacked access to nationwide dental service data. Regarding
satisfaction, 96.6% of service recipients and 74.8% of service providers reported being satisfied
with the program. In contrast, only 29.6% of respondents from public hospitals expressed
satisfaction, despite acknowledging that the program facilitated greater access to dental services.
Their dissatisfaction might stem from perceptions that the program did not contribute to an
increase in new patients, did not ease workload, and did not reduce the demand for basic
services in public hospitals. Most clinics chose to participate in the program to enhance their
reputation, attract and retain new patients, increase income, facilitate public access to dental
services, and help reduce overcrowding in public hospitals. In addition, 96.3% of service
recipients reported that the program reduced their expenses, and 86.6% indicated that it
allowed them to avoid taking leave from work. Structural equation modeling revealed
associations among personal factors, health behaviors, clinic accessibility, convenience and
facilities, clinic satisfaction, and acceptance of service quality. [CMIN/DF = 5.270, CFI = 0.921,
RMSEA (90% CIs) = 0.065 (0.062-0.068), SRMR = 0.0413] | th_TH |
| dc.identifier.contactno | 67-179 | |
| .custom.citation | ทรงชัย ฐิตโสมกุล, Songchai Thitasomakul, อริศา ศรีคง, Arisa Srikong, ธีรวัฒน์ ทัศนภิรมย์, Teerawat Tussanapirom, ณิชมน ไชยอนันต์, Nichamon Chaianant, ปิยดา แก้วเขียว, Piyada Gaewkhiew, แพร จิตตินันทน์, Prae Chittinanda, ณกรณ์ วิเศษเสนา and Nagorn Wisetsena. "การศึกษาการเข้าถึงบริการทันตกรรมภายใต้นโยบาย 30 บาทรักษาทุกที่ด้วยบัตรประชาชนใบเดียว และความพึงพอใจของผู้รับบริการและผู้ให้บริการทั้งภาครัฐและเอกชนต่อโครงการ." 2568. <a href="http://hdl.handle.net/11228/6372">http://hdl.handle.net/11228/6372</a>. | |
| .custom.total_download | 1 | |
| .custom.downloaded_today | 0 | |
| .custom.downloaded_this_month | 1 | |
| .custom.downloaded_this_year | 1 | |
| .custom.downloaded_fiscal_year | 1 | |