| dc.contributor.author | ปาจรีย์ จริยวิลาศกุล | th_TH |
| dc.contributor.author | Pajaree Chariyavilaskul | th_TH |
| dc.contributor.author | กมล แก้วกิติณรงค์ | th_TH |
| dc.contributor.author | Kamon Kawkitinarong | th_TH |
| dc.contributor.author | วีรยา ไพศาล | th_TH |
| dc.contributor.author | Weeraya Phaisal | th_TH |
| dc.contributor.author | กำพล สุวรรณพิมลกุล | th_TH |
| dc.contributor.author | Gompol Suwanpimonkul | th_TH |
| dc.contributor.author | อัญชลี อวิหิงสานนท์ | th_TH |
| dc.contributor.author | Anchalee Avihingsanon | th_TH |
| dc.contributor.author | คุณาธิป นิสสัยพันธุ์ | th_TH |
| dc.contributor.author | Kunathip Nissaipan | th_TH |
| dc.contributor.author | นพดล วัชระชัยสุรพล | th_TH |
| dc.contributor.author | Noppadol Wacharachaisurapol | th_TH |
| dc.date.accessioned | 2026-01-29T09:23:22Z | |
| dc.date.available | 2026-01-29T09:23:22Z | |
| dc.date.issued | 2569-01 | |
| dc.identifier.other | hs3316 | |
| dc.identifier.uri | http://hdl.handle.net/11228/6396 | |
| dc.description.abstract | วัณโรคเป็นโรคติดเชื้อที่พบได้ทั่วโลก โดยเฉพาะในประเทศกำลังพัฒนา งานวิจัยที่ผ่านมาแสดงให้เห็นถึงความแปรปรวนของระดับความเข้มข้นของยาต้านวัณโรคในร่างกาย ซึ่งมีสาเหตุจากหลายปัจจัย รวมถึงความหลากหลายทางพันธุกรรม อย่างไรก็ตาม ปัจจุบันยังไม่มีข้อมูลด้านเภสัชจลนศาสตร์ประชากรของยาต้านวัณโรคในประชากรไทย การศึกษานี้มีวัตถุประสงค์เพื่อรายงานเภสัชจลนศาสตร์ประชากรของยาต้านวัณโรค 4 ชนิด ได้แก่ isoniazid, rifampicin, ethambutol และ pyrazinamide โดยอิงจากข้อมูลประชากรผู้ป่วยวัณโรคผู้ใหญ่ชาวไทยจำนวน 59 ราย ผลการศึกษาพบว่า NAT2 phenotype ส่งผลต่อการกำจัดยา (clearance) ของ isoniazid และ HIV status ส่งผลต่อชีวปริมาณออกฤทธิ์ (bioavailability) ของ isoniazid สำหรับ rifampicin พบว่า lean body weight มีผลต่ออัตราการดูดซึมของยา (absorption rate constant) และ HIV status ส่งผลต่อการกำจัดยาเช่นกัน นอกจากนี้ยังพบว่า renal function มีผลต่อความแปรปรวนทางเภสัชจลนศาสตร์ของ ethambutol และ lean body weight มีผลต่อทั้งอัตราการดูดซึมและปริมาตรกระจาย (volume of distribution) ของ pyrazinamide ในการศึกษานี้ยังมีการรายงานค่า Minimum Inhibitory Concentration (MIC) ของยาต้านวัณโรคทั้งกลุ่ม first-line และ second-line ร่วมด้วย กล่าวโดยสรุป การวัดระดับยาต้านวัณโรคร่วมกับการตรวจทางเภสัชพันธุศาสตร์โดยเฉพาะ NAT2 genotype ร่วมกับข้อมูลทางคลินิก เช่น HIV status, lean body weight และ renal function อาจเป็นประโยชน์ต่อการปรับขนาดยาให้เหมาะสมในแต่ละบุคคล และการติดตามระดับยาในเลือดเพื่อเพิ่มประสิทธิภาพและความปลอดภัยของการรักษา | th_TH |
| dc.description.sponsorship | สถาบันวิจัยระบบสาธารณสุข | th_TH |
| dc.language.iso | th | th_TH |
| dc.publisher | สถาบันวิจัยระบบสาธารณสุข | th_TH |
| dc.rights | สถาบันวิจัยระบบสาธารณสุข | th_TH |
| dc.subject | เภสัชจลนศาสตร์ | th_TH |
| dc.subject | Pharmacokinetics | th_TH |
| dc.subject | วัณโรค--การรักษาด้วยยา | th_TH |
| dc.subject | วัณโรค | th_TH |
| dc.subject | Tuberculosis | th_TH |
| dc.subject | การบริการสุขภาพ (Health Service Delivery) | th_TH |
| dc.subject | เภสัชพันธุศาสตร์ | th_TH |
| dc.subject | Pharmacogenomics | th_TH |
| dc.title | เภสัชจลนศาสตร์ของยาต้านวัณโรค first-line และ second-line ในผู้ป่วยวัณโรคผู้ใหญ่ชาวไทย (ปีที่ 2) | th_TH |
| dc.title.alternative | Pharmacokinetics of First-line and Second-line Antituberculosis Drugs in Adult Thai Tuberculosis Patients (Year 2) | th_TH |
| dc.type | Technical Report | th_TH |
| dc.description.abstractalternative | Tuberculosis (TB) is a globally prevalent infectious disease, particularly in
developing countries. Previous studies have demonstrated pharmacokinetic variability
in anti-tuberculosis drug concentrations due to various factors, including genetic
diversity. However, population pharmacokinetic data of anti-tuberculosis drugs in Thai
individuals are currently lacking. In this study, we reported the population
pharmacokinetics of four first-line anti-tuberculosis drugs—isoniazid, rifampicin,
ethambutol, and pyrazinamide—based on full population pharmacokinetic data from
59 adult Thai TB patients. The findings revealed that NAT2 phenotype influenced the
clearance (CL) of isoniazid, while HIV status affected its bioavailability. For rifampicin,
lean body weight was associated with the absorption rate constant, and HIV status
impacted its clearance. Additionally, renal function was found to influence the
pharmacokinetic variability of ethambutol, while lean body weight affected both the
absorption rate constant and volume of distribution of pyrazinamide. This study also
reported the minimum inhibitory concentrations (MICs) of both first-line and secondline anti-tuberculosis drugs. In summary, therapeutic drug monitoring of antituberculosis drugs, in combination with pharmacogenetic testing—particularly for
NAT2—and clinical parameters such as HIV status, lean body weight, and renal
function, can be applied clinically to support individualized dosing and optimize
treatment outcomes. | th_TH |
| dc.identifier.contactno | 67-053 | |
| dc.subject.keyword | การแพทย์แม่นยำ | th_TH |
| dc.subject.keyword | การรักษาอย่างแม่นยำ | th_TH |
| dc.subject.keyword | การรักษาแบบแม่นยำ | th_TH |
| dc.subject.keyword | Genetic Diseases | th_TH |
| dc.subject.keyword | Genomics Medicine | th_TH |
| .custom.citation | ปาจรีย์ จริยวิลาศกุล, Pajaree Chariyavilaskul, กมล แก้วกิติณรงค์, Kamon Kawkitinarong, วีรยา ไพศาล, Weeraya Phaisal, กำพล สุวรรณพิมลกุล, Gompol Suwanpimonkul, อัญชลี อวิหิงสานนท์, Anchalee Avihingsanon, คุณาธิป นิสสัยพันธุ์, Kunathip Nissaipan, นพดล วัชระชัยสุรพล and Noppadol Wacharachaisurapol. "เภสัชจลนศาสตร์ของยาต้านวัณโรค first-line และ second-line ในผู้ป่วยวัณโรคผู้ใหญ่ชาวไทย (ปีที่ 2)." 2569. <a href="http://hdl.handle.net/11228/6396">http://hdl.handle.net/11228/6396</a>. | |
| .custom.total_download | 1 | |
| .custom.downloaded_today | 1 | |
| .custom.downloaded_this_month | 1 | |
| .custom.downloaded_this_year | 1 | |
| .custom.downloaded_fiscal_year | 1 | |